The most comprehensive source of information
on the asset management industry's tech providers.

Speaker's Corner

Watch the latest interview from Dermot Butler of Custom House Administration and Corporate Services Ltd.

Click for video
Daiwa Securities Global Asset Services
Reporting

Provider

Contact

Interview

3i Infotech 44 207 071 3000    
Algorithmics 44 207 392 5820   
Athena Investment Systems 44 20 7331 6640   
Calypso 44 207 826 2500   
Co-Link 32 2510 0520   
Comada 44 207 043 1480    
Digiterre 44 207 381 7910   
Itex 44 153 463 3633   
Koger 1 201 291 7747   
Kurtosys 44 208 605 9770   
Metrosoft 48 12 394 7200    
Milestone Group 44 207 019 7190   
Princeton Financial Systems 1 609 987 2400   
Prisma 352 4348 891   
Profidata 41 4473 6474 7   
Quartal 41 4444 5303 0   
SS&C Technologies 44 207 614 9696    
SunGard 44 208 081 2720   
Telindus 44 125 670 9200   
Vermilion Software 44 207 234 3070    

Fund-Technology.com Services

Every effort has been made to include information on all service providers. But it is possible that there could be the occasional omission. If you think that details on a service provider have been missed please let us know. Please e-mail this information to Glen: glen@fund-technology.com