Fund-Technology.com
The most comprehensive source of information
on the asset management industry's tech providers.
Speaker's Corner
Watch the latest interview from Dermot Butler of Custom House Administration and Corporate Services Ltd.
Risk management & Analytics
Provider |
Contact |
Interview |
| Linedata Risk Analytics | 44 207 469 8725 | |
| Algorithmics | 44 207 392 5820 | |
| Asset Control | 44 207 743 0320 | |
| BT Global Services | 44 800 587 4687 | |
| Calypso | 44 207 826 2500 | |
| Derivix | 1 877 433 7484 9 | |
| DST Global Solutions | 44 208 339 5565 | |
| Ferential Systems Inc. | 1 973 378 2020 | |
| FINCAD | 00 800 304 07020 | |
| I-flex solutions | 44 207 531 4400 | |
| Imagine Software | 1 212 317 7600 | |
| Interactive Data | 44 207 825 8000 | |
| Investment Technology Group | 44 207 670 4150 | |
| Itex | 44 153 463 3633 | |
| Koger | 1 201 291 7747 | |
| Milestone Group | 44 207 019 7190 | |
| Moody's Analytics | 1 212 553 0300 | |
| Murex | 86 10 8520 0050 | |
| Omgeo | 44 207 369 7777 | |
| Oracle Financial Services Software | 44 207 531 4400 | |
| Patsystems | 44 207 940 0490 | |
| Profidata | 41 4473 6474 7 | |
| Sophis | 44 207 2205 500 | |
| SS&C Technologies | 44 207 614 9696 | |
| SunGard | 44 208 081 2720 | |
| Telindus | 44 125 670 9200 | |
| Zais Solutions | 1 732 530 3610 |
Fund-Technology.com Services
Every effort has been made to include information on all service providers. But it is possible that there could be the occasional omission. If you think that details on a service provider have been missed please let us know. Please e-mail this information to Glen: glen@fund-technology.com
