Fund-Technology.com
The most comprehensive source of information
on the asset management industry's tech providers.
Speaker's Corner
Watch the latest interview from Dermot Butler of Custom House Administration and Corporate Services Ltd.
IT Consultants
Provider |
Contact |
Interview |
| Mutual Fund Technology (MFT) | 44 173 277 7788 | |
| SimCorp | 45 3544 8800 | |
| Acarda | 49 6924 4488 10 | |
| Adept Consult | 44 207 872 5578 | |
| Alpheus | 44 207 153 4900 | |
| ALPS | 1 303 623 2577 | |
| BT Global Services | 44 800 587 4687 | |
| CA (Computer Associates) | 1 631 342 4746 | |
| Calypso | 44 207 826 2500 | |
| Citisoft | 44 207 776 1111 | |
| Cognizant | 44 207 321 4882 | |
| Comit | 41 4429 8920 0 | |
| DBFS | 44 845 257 0810 | |
| Digiterre | 44 207 381 7910 | |
| First Data Corporation | 1 303 967 6323 | |
| Hexaware | 44 175 321 7160 | |
| Itex | 44 153 463 3633 | |
| Koger | 1 201 291 7747 | |
| Options Technology | 44 207 070 5000 | |
| Profidata | 41 4473 6474 7 | |
| Tata Consultancy Services | 44 207 245 1800 | |
| Telindus | 44 125 670 9200 | |
| TietoEnator | 47 2331 9000 | |
| Total System Services, Inc., (TSYS) | 1 706 644 3110 |
Fund-Technology.com Services
Every effort has been made to include information on all service providers. But it is possible that there could be the occasional omission. If you think that details on a service provider have been missed please let us know. Please e-mail this information to Glen: glen@fund-technology.com
