Fund-Technology.com
The most comprehensive source of information
on the asset management industry's tech providers.
Speaker's Corner
Watch the latest interview from Dermot Butler of Custom House Administration and Corporate Services Ltd.
Fund processing
Provider |
Contact |
Interview |
| Mutual Fund Technology (MFT) | 44 173 277 7788 | |
| Advent Software | 44 207 631 9240 | |
| Bravura Solutions | 44 207 997 3040 | |
| Calypso | 44 207 826 2500 | |
| Clearstream | 352 243 0 | |
| Comada | 44 207 043 1480 | |
| DST Global Solutions | 44 208 339 5565 | |
| DTCC | 1 212 855 1000 | |
| Euroclear | 32 2337 5411 | |
| Ferential Systems Inc. | 1 973 378 2020 | |
| Koger | 1 201 291 7747 | |
| Metavante Corporation | 1 414 357 3688 | |
| Metrosoft | 48 12 394 7200 | |
| Milestone Group | 44 207 019 7190 | |
| Murex | 86 10 8520 0050 | |
| Omgeo | 44 207 369 7777 | |
| Princeton Financial Systems | 1 609 987 2400 | |
| Profidata | 41 4473 6474 7 | |
| SS&C Technologies | 44 207 614 9696 | |
| SunGard | 44 208 081 2720 | |
| Swift | 32 2655 3111 |
Fund-Technology.com Services
Every effort has been made to include information on all service providers. But it is possible that there could be the occasional omission. If you think that details on a service provider have been missed please let us know. Please e-mail this information to Glen: glen@fund-technology.com
