Fund-Technology.com
The most comprehensive source of information
on the asset management industry's tech providers.
Speaker's Corner
Watch the latest interview from Dermot Butler of Custom House Administration and Corporate Services Ltd.
Data management
Provider |
Contact |
Interview |
| 3i Infotech | 44 207 071 3000 | |
| Asset Control | 44 207 743 0320 | |
| CA (Computer Associates) | 1 631 342 4746 | |
| Calypso | 44 207 826 2500 | |
| Comada | 44 207 043 1480 | |
| Confluence | 1 412 802 8632 | |
| Diebold | 1 330 490 3790 | |
| Interactive Data | 44 207 825 8000 | |
| Itex | 44 153 463 3633 | |
| Koger | 1 201 291 7747 | |
| Metrosoft | 48 12 394 7200 | |
| Milestone Group | 44 207 019 7190 | |
| Moody's Analytics | 1 212 553 0300 | |
| Omgeo | 44 207 369 7777 | |
| Options Technology | 44 207 070 5000 | |
| Princeton Financial Systems | 1 609 987 2400 | |
| Profidata | 41 4473 6474 7 | |
| Quartal | 41 4444 5303 0 | |
| SS&C Technologies | 44 207 614 9696 | |
| StatPro | 44 208 410 9876 | |
| SunGard | 1 484 582 5580 | |
| Tata Consultancy Services | 44 207 245 1800 |
Fund-Technology.com Services
Every effort has been made to include information on all service providers. But it is possible that there could be the occasional omission. If you think that details on a service provider have been missed please let us know. Please e-mail this information to Glen: glen@fund-technology.com
