The most comprehensive source of information
on the asset management industry's tech providers.

Speaker's Corner

Watch the latest interview from Dermot Butler of Custom House Administration and Corporate Services Ltd.

Click for video
Daiwa Securities Global Asset Services
Accounting & administration

Provider

Contact

Interview

Mutual Fund Technology (MFT) 44 173 277 7788    
SimCorp 45 3544 8800   
Advent Software 44 207 631 9240   
Archway Technology Partners 1 317 536 8793    
Calypso 44 207 826 2500   
ERI (Olympic) 41 2234 2122 9   
Icon - Linedata 44 207 360 1997   
IGEFI 352 264 4211   
Koger 1 201 291 7747   
MFACT-Linedata 44 207 360 1997   
Milestone Group 44 207 019 7190   
Phoenix Systems 1 404 633 2466   
Princeton Financial Systems 1 609 987 2400   
Profidata 41 4473 6474 7   
SLIB UK 44 020 3216 2801   
SS&C Technologies 44 207 614 9696   
Summit 1 416 364 0936    
SunGard 44 208 081 2720   
Thomson Reuters 44 207 369 7601   

Fund-Technology.com Services

Every effort has been made to include information on all service providers. But it is possible that there could be the occasional omission. If you think that details on a service provider have been missed please let us know. Please e-mail this information to Glen: glen@fund-technology.com